Menu principale:

NUOTO ALL TIME


Vai ai contenuti

Top Swimmers

Index

Men's Meets Women's Meets
Ryan Lochte, USA (84) 72 Sarah Sjostrom, SWE (93) 88
Michael Phelps, USA (85) 89 Federica Pellegrini , ITA (88) 82
Kosuke Hagino, JPN (94) 76 Katie Ledecky, USA (97) 56
Daiya Seto, JPN (94) 93 Katinka Hosszu, HUN (89) 137
Laszlo Cseh, HUN (85) 88 Natalie Coughlin, USA (82) 62
Ryosuke Irie, JPN (90) 100 Jeanette Ottesen, DEN (87) 40
Gregorio Paltrinieri, ITA (94) 58 Rikako Ikee, JPN (00) 54
Mehdy Metella, FRA ( 92) 54 Bronte Campbell, AUS (94) 55
Felipe Lima, BRA (85) 56 Emily Seebohm, AUS (92) 88
Keita Sunama, JPN (95) 56 Emma McKeon, AUS (94) 60
Adam Peaty, GBR (94) 56 Femke Heemdkerk, NED (87) 87
Takeshi Matsuda, JPN (84) 59 Ranomi Kromowidjojo, NED (90) 89
David Verraszto, HUN (88) 86 Elizabeth Simmonds, GBR (91) 63
Marco Koch, GER (90) 83 Bronte Barratt, AUS (89) 57
Matt Grevers, USA (85) 60 Therese Alshammar, SWE (77) 55
Nathan Adrian, USA (88) 73 Zsuzsanna Jakabos, HUN (89) 81
Bruno Fratus, BRA (89) 77 Kanako Watanabe, JPN (96) 78
Jeremy Stravius, FRA (88) 62 Caitlin Leverenz, USA (91) 54
Thiago Pereira, BRA (86) 52 Mireia Belmonte, ESP (90) 68
Junia Koga, JPN (87) 55 Francesca Halsall, GBR (90) 48
Mitchell Larkin, AUS (93) 61 Aimee Wilmott, GBR (93) 57
Yasuhiro Koseki, JPN (92) 61 Cate Campbell, AUS (92) 81
Katsumi Nakamura, JPN (94) 62 Evelyn Verraszto, HUN (89) 58
Arno Kamminga, NED (95) 61 Yuliya Efimova, RUS (92) 61
Shinri Shioura, JPN (91) 59 Melanie Margalis, USA (91) 59
Ippei Watanabe, JPN (97) 58 Allison Schmitt, USA (90) 59
Michael Andrew, USA (99) 71 Sakiko Shimizu, JPN (92) 62
Chad Le Clos, RSA (92) 68 Charlotte Bonnet, FRA (95) 67
Ryan Murphy, USA (95) 55 Chihiro Igarashi, JPN (95) 63
Chase Kalisz, USA (94) 55 Ilaria Bianchi, ITA (90) 60
Jacob Pebley, USA (93) 54 Jessica Vall Montero, ESP (88) 59
Danas Rapsys, LTU (95) 54 Hannah Miley, GBR (89) 90
Filippo Magnini, ITA (82) 47 Reona Aoki, JPN (95) 56
Naito Ehara, JPN (93) 48 Micah Sumrall, USA (90) 55
Cameron McEvoy, AUS (94) 48 Runa Imai, JPN (00) 55
Josh Prenot, USA (93) 48 Suzuka Hasegawa, JPN (00) 55
Benjamin Proud, GBR (94) 48

Home Page | World Lists | Statistics | Nations | Index | WCh 2022 | WCh 2023 | Mappa del sito


Menu di sezione:


www.nuotomondiale.altervista.org | franco917@gmail.com

Torna ai contenuti | Torna al menu