Menu principale:
Statistics
1 | 1014* | 51.60 | WR | 100 back | M | Thomas Ceccon | ITA | World Champs |
2 | 1011 | 23.71 | WE | 50 back | M | Hunter Armstrong | USA | USA Trials |
3 | 1010 | 1.50.34 | WR | 200 fly | M | Kristof Milak | HUN | World Champs |
4 | 1004 | 2.05.95 | WR | 200 breast | M | Zac Stubblety-Cook | AUS | Nationals |
5 | 1003 | 46.86 | WR | 100 free | M | David Popovici | ROM | Euro Champs |
7 | 994 | 4.04.28 | 400 IM | M | Leon Marchand | FRA | World Champs | |
8 | 993 | 14.32.80 | 1500 free | M | Gregorio Paltrinieri | ITA | World Champs | |
9 | 993 | 51.97 | 100 back | M | Ryan Murphy | USA | World Champs | |
10 | 992 | 51.98 | 100 back | M | Hunter Armstrong | USA | World Champs | |
1 | 1000* | 3.56.40 | WR | 400 free | W | Ariarne Titmus | AUS | Nationals |
2 | 991 | 1.53.31 | 200 free | W | Ariarne Titmus | AUS | Nationals | |
3 | 991 | 55.64 | 100 fly | W | Torri Huske | USA | World Champs | |
4 | 989 | 57.65 | 100 back | W | Regan Smith | USA | World Champs | |
5 | 980 | 8.08.04 | 800 free | W | Katie Ledecky | USA | World Champs | |
6 | 978 | 3.58.15 | 400 free | W | Katie Ledecky | USA | World Champs | |
7 | 976 | 2.07.13 | 200 IM | W | Alex Walsh | USA | World Champs | |
8 | 975 | 4.28.61 | 400 IM | W | Summer McIntosh | CAN | US Open | |
9 | 973 | 1.54.01 | 200 free | W | Mollie O'Callaghan | AUS | Com. Games | |
10 | 970 | 23.91 | 50 free | W | Sarah Sjostrom | SWE | Euro Champs | |
*FINA Points |
Menu di sezione: