Menu principale:
Statistics
free | back | breast | fly | im | relay | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | 50 | 100 | 200 | 400 | 800 | 1500 | 100 | 200 | 100 | 200 | 100 | 200 | 200 | 400 | 4x100 | 4x200 | 4x100 | ||
USA | 2731 | 971 | 920 | 957 | 998 | 1933 | 1831 | 925 | 959 | 1863 | 1821 | 1891 | 2846 | 960 | 989 | 993 | 23588 | 1 | |
AUS | 1878 | 981 | 1945 | 963 | 978 | 908 | 989 | 952 | 970 | 974 | 959 | 12497 | 2 | ||||||
CHN | 992 | 925 | 982 | 912 | 1863 | 1962 | 902 | 983 | 959 | 966 | 996 | 12442 | 3 | ||||||
FRA | 912 | 964 | 903 | 984 | 959 | 945 | 978 | 1016 | 962 | 956 | 9579 | 4 | |||||||
GER | 922 | 971 | 2821 | 1952 | 907 | 947 | 926 | 9446 | 5 | ||||||||||
ITA | 957 | 965 | 968 | 1816 | 944 | 935 | 964 | 962 | 8511 | 6 | |||||||||
GBR | 909 | 963 | 1869 | 1897 | 996 | 952 | 7586 | 7 | |||||||||||
RUS | 934 | 1920 | 909 | 964 | 918 | 937 | 953 | 7535 | 8 | ||||||||||
KOR | 932 | 949 | 928 | 977 | 927 | 4713 | 9 | ||||||||||||
JPN | 917 | 962 | 927 | 1874 | 4680 | 10 | |||||||||||||
HUN | 898 | 952 | 942 | 922 | 941 | 4655 | 11 | ||||||||||||
CAN | 947 | 911 | 941 | 926 | 3725 | 12 | |||||||||||||
TUN | 991 | 968 | 998 | 2957 | 13 | ||||||||||||||
NED | 910 | 952 | 923 | 2785 | 14 | ||||||||||||||
IRL | 954 | 986 | 1940 | 15 | |||||||||||||||
BRA | 953 | 932 | 1885 | 16 | |||||||||||||||
ROM | 953 | 924 | 1877 | 17 | |||||||||||||||
UKR | 969 | 903 | 1872 | 18 | |||||||||||||||
SVI | 945 | 913 | 1858 | 19 | |||||||||||||||
ESP | 935 | 916 | 1851 | 20 | |||||||||||||||
POL | 932 | 915 | 1847 | 21 | |||||||||||||||
AUT | 946 | 946 | 22 | ||||||||||||||||
RSA | 934 | 934 | 23 | ||||||||||||||||
BLR | 923 | 923 | 24 | ||||||||||||||||
Women | |||||||||||||||||||
USA | 959 | 1883 | 1890 | 1888 | 1898 | 1872 | 3840 | 4713 | 2863 | 1910 | 4749 | 1836 | 2881 | 1859 | 968 | 986 | 978 | 37973 | 1 |
AUS | 3758 | 2899 | 2941 | 1944 | 1885 | 1796 | 1957 | 1005 | 920 | 934 | 919 | 1908 | 1877 | 1025 | 1011 | 962 | 27741 | 2 | |
CAN | 982 | 1004 | 1867 | 920 | 949 | 946 | 1924 | 1005 | 909 | 933 | 953 | 12392 | 3 | ||||||
CHN | 941 | 942 | 949 | 922 | 921 | 928 | 979 | 912 | 962 | 904 | 962 | 967 | 947 | 12236 | 4 | ||||
NED | 944 | 929 | 946 | 922 | 915 | 909 | 5565 | 5 | |||||||||||
SWE | 1007 | 969 | 938 | 926 | 3840 | 6 | |||||||||||||
GBR | 890 | 905 | 942 | 953 | 3690 | 7 | |||||||||||||
JPN | 887 | 902 | 893 | 911 | 3593 | 8 | |||||||||||||
NZL | 937 | 960 | 922 | 2819 | 9 | ||||||||||||||
GER | 920 | 922 | 896 | 2738 | 10 | ||||||||||||||
RUS | 963 | 1030 | 1993 | 11 | |||||||||||||||
HKG | 982 | 974 | 1956 | 12 | |||||||||||||||
RSA | 937 | 961 | 1898 | 13 | |||||||||||||||
ITA | 931 | 929 | 1860 | 14 | |||||||||||||||
FRA | 913 | 901 | 1814 | 15 | |||||||||||||||
LTU | 977 | 977 | 16 | ||||||||||||||||
POL | 938 | 938 | 17 | ||||||||||||||||
IRL | 936 | 936 | 18 | ||||||||||||||||
DEN | 928 | 928 | 19 | ||||||||||||||||
HUN | 906 | 906 | 20 | ||||||||||||||||
BRA | 899 | 899 | 21 | ||||||||||||||||
BOS | 897 | 897 | 22 | ||||||||||||||||
Tot. | M+W | USA | 61561* | 1 | |||||||||||||||
AUS | 40238 | 2 | |||||||||||||||||
CHN | 24678 | 3 | |||||||||||||||||
CAN | 16117 | 4 | |||||||||||||||||
GER | 12184 | 5 | |||||||||||||||||
FRA | 11393 | 6 | |||||||||||||||||
GBR | 11276 | 7 | |||||||||||||||||
ITA | 10371 | 8 | |||||||||||||||||
RUS | 9528 | 9 | |||||||||||||||||
NED | 8350 | 10 | |||||||||||||||||
JPN | 8273 | 11 | |||||||||||||||||
*fina | point | HUN | 5561 | 12 | |||||||||||||||
Menu di sezione: