Menu principale:
Statistics
1 | 1020* | 23.55 | WR | 50 back | M | Kolesnikov, Kliment | RUS | Swimming Cup | |
2 | 1016 | 4.02.50 | WR | 400 im | M | Marchand Leon | FRA | World Champs | |
3 | 1011 | 2.05.48 | WR | 200 breast | M | Qin, Haiyang | CHN | World Champs | |
4 | 998 | 14.31.54 | 1500 free | M | Hafnaoui, Ahmed | TUN | World Champs | ||
5 | 998 | 14.31.59 | 1500 free | M | Finke, Bobby | USA | World Champs | ||
6 | 992 | 46.97 | 100 free | M | Pan, Zhanle | CHN | Asian Games | ||
7 | 991 | 3.40.68 | 400 free | M | Short, Samuel | AUS | World Champs | ||
8 | 991 | 3.40.70 | 400 free | M | Hafnaoui, Hhmed | TUN | World Champs | ||
9 | 989 | 2.06.40 | 200 breast | M | Stubblety-Cook | AUS | World Champs | ||
10 | 987 | 51.82 | 100 back | M | Kolesnikov, Kliment | RUS | Swimming Cup | ||
1 | 1030* | 2.17.55 | WR | 200 Breast | W | Chikunova, Evgenjia | RUS | RUS Nationals | |
2 | 1014 | 29.16 | WR | 50 breast | W | Meilutyte, Ruta | LTU | World Champs | |
3 | 1013 | 3.55.38 | WR | 400 free | W | Titmus, Ariarne | AUS | World Champs | |
4 | 1013 | 26.86 | WR | 50 back | W | McKeown, Kaylee | AUS | World Cup | |
5 | 1007 | 23.61 | WR | 50 free | W | Sjostroem, Sarah | SWE | World Champs | |
6 | 1006 | 57.33 | WR | 100 back | W | McKeown, Kaylee | AUS | World Cup | |
7 | 1005 | 4.25.87 | WR | 400 im | W | McIntosh, Summer | CAN | CAN Trials | |
8 | 1004 | 3.56.08 | 400 free | W | McIntosh, Summer | CAN | CAN Trials | ||
9 | 999 | 1.53.01 | 200 free | W | Titmus, Ariarne | AUS | World Champs | ||
10 | 988 | 57.68 | 100 back | W | Smith, Regan | USA | World Champs | ||
* | FINA Points |
Menu di sezione: